NĀ PALAPALA KĀLĀKAI KĀLĀWAI/KOUPILI/SOCKET DETAILS | ||
Mea waiwai | 1.Carbon kila, 2.Alloy kila, 3.Stainless kila | |
Kūlana Pelekane | Nā Loko:BS21 | |
DIN maʻamau | Nā Loko: DIN2999 | |
ʻAmelika Hui Pū ʻIa | Nā Loko:ASTM A865-9 | |
Hoʻāʻo Hydraulic | Ke kaomi hana: Max 1.5MPa | |
ʻO ke kaomi ho'āʻo: Max 2.5MPa | ||
Mahana: | -20 ~ 120°c | |
Hoʻohālike | Hoʻopili hapalua/puʻu, hoʻopili piha/puʻu | |
Ili | Ø ʻO ke kaulahao | |
ØElectro galvanized Øʻeleʻele maʻamau/ʻeleʻele ʻālohilohi | ||
Nui | OD | 1/8-8″ |
Mānoanoa Pā | 0.5mm-10mm | |
SCH20,SCH30,SCH40,SCH80,SCH100.SCH120,SCH160,STD,XS,XXS,PALA A, PAPA B, PAPA C, etc. | ||
Ka lōʻihi | Ma lalo o 12m a i ʻole e like me nā koi a ka mea kūʻai aku | |
moʻo | Moʻo kaumaha, Moʻo maʻamau, Moʻo Medium, Moʻo māmā | |
Hoʻohui | Wahine | |
Kinohi | Kaulike | |
Palapala | ISO9001:2000,BV, | |
Palapala noi | Hoʻohana nui ʻia nā mea pono e pili ana i nā paipu me ka wai, ka aila, ke kinoea a pēlā aku. | |
1. Na lepa | 2. Paipu hao malleable | |
Nā huahana pili | ||
3. Paipu | 4. ʻO nā mea hoʻoheheʻe ʻana i ke kila kila | |
5. Na kiwi | 6. Nā mea paʻa kiʻekiʻe | |
7. Na lako keleawe | 8. PTFE .thread seal tape | |
9. Na lako keleawe | 10. Pahu paipu hao ductile | |
11. ʻO nā mea i hoʻopili ʻia | 12. Nā mea hoʻomaʻemaʻe, etc. | |
Loaʻa nā kaha kiʻi a nā mea kūʻai aku. | ||
Pūʻolo | 1. Nā pahu me ka ʻole o nā pale. | |
2. Nā pahu pahu me nā pale. | ||
3. Nā ʻEke ulana pālua | ||
A i ʻole e like me nā koi a ka mea kūʻai aku. | ||
Nā kikoʻī hoʻouna | E like me ka nui a me nā kikoʻī o kēlā me kēia kauoha. | |
ʻO ka manawa hāʻawi maʻamau mai 30 a 45 mau lā ma hope o ka loaʻa ʻana o ka waihona. |